27-11-2024
Property ID | : | 50611 |
District | : | Krishnagiri |
City | : | Hosur |
Location | : | Mookondapalli – Hosur |
Area | : | 3 cents 163 sqft |
Property Type | : | Land With Building |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.55,52,000 |
Emd Amount | : | ₹.5,55,200 |
Auction Date | : | 13-12-2024 |
EMD Submission Last Date | : | 12-12-2024 |
Previous Price | : | only for member.click here to become member |
08-03-2025
Property ID | : | 51740 |
District | : | Krishnagiri |
City | : | Hosur |
Location | : | Mookondapalli – Hosur |
Area | : | 3 cents 151 sqft |
Property Type | : | Land With Building |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.61,41,000 |
Emd Amount | : | ₹.6,14,100 |
Auction Date | : | 11-03-2025 |
EMD Submission Last Date | : | 10-03-2025 |
Previous Price | : | only for member.click here to become member |
write your review here
Search By Location